Before checking the upcoming 10th Result 2027, students often look back at last year's result dates and pass percentages. Below is a quick reference archive of the Class 10 Board Result 2026 across major Indian boards.
Declared: March 2026
Pass %: ~83-86% (reference)
Declared: April 2026
Pass %: ~89-90% (reference)
Declared: April 2026
Pass %: ~78-80% (reference)
Declared: April 2026
Pass %: ~74-76% (reference)
Declared: April 2026
Pass %: ~80-82% (reference)
Declared: May 2026
Pass %: ~95-96% (reference)
| Board | Full Name | Declared | Pass % (Reference) |
|---|---|---|---|
| CBSE | Central Board of Secondary Education | May 2026 | ~93-95% |
| ICSE | Council for the Indian School Certificate Examinations | May 2026 | ~98-99% |
| Bihar Board | Bihar School Examination Board | March 2026 | ~83-86% |
| UP Board | Uttar Pradesh Madhyamik Shiksha Parishad | April 2026 | ~89-90% |
| Rajasthan Board | Rajasthan Board of Secondary Education | April 2026 | ~78-80% |
| MP Board | Madhya Pradesh Board of Secondary Education | April 2026 | ~74-76% |
| Jharkhand Board | Jharkhand Academic Council | April 2026 | ~80-82% |
| Maharashtra Board | Maharashtra State Board of Secondary & Higher Secondary Education | May 2026 | ~95-96% |
| PSEB | Punjab School Education Board | April 2026 | ~85-87% |
Reviewing the 10th Board Result 2026 archive helps students and parents estimate the likely declaration month for 2027, understand typical pass percentages, and get familiar with the checking process before the new result window opens.